PLAYER | YEARS | ASSISTS |
---|---|---|
Adrian Sak | 1997 - 1999 | 44 |
Ben Dyon | 2000 - 2002 | 40 |
Ryan Miller | 1999 - 2002 | 28 |
Matt Stadler | 1997-2000 | 28 |
Nash Pirie | 2014 - 2016 | 25 |
Carl Skanderup | 1997 - 1999 | 24 |
Dirk Pearson | 2000 - 2003 | 23 |
Michael Blanke | 2016 - 2018 | 23 |
Kyle Weber | 1995 - 1997 | 23 |
Enrico Ruffolo | 2015 - 2017 | 22 |
Colin Beazley | 1997 - 2000 | 21 |
Ata Ozbay | 2006 - 2008 | 20 |
Paul Miceli | 1984 - 1986 | 19 |
Francesco Furio | 2004 - 2007 | 18 |
Jeff Sansone | 1997 - 1998 | 18 |
Gio Guarnero | 2015 - present | 17 |
Pat Hopkins | 2002 - 2005 | 17 |
Cameron Reilly | 2004 - 2007 | 16 |
Casey Slingo | 2013 - 2014 | 16 |
Nick Sutter | 2000 - 2003 | 16 |
Steve Bloodworth | 1984 - 1985 | 15 |
Caleb Orr | 2015 - 2016 | 15 |
* Updated October 29th, 2018 |