Team | Individual | Coaching
BRONCOS SOCCER – ALL TIME LEADERS
TOTAL POINTS
PLAYER | YEARS | TOTAL POINTS |
---|---|---|
Paul Miceli | 1984 - 1986 | 163 |
Matt Stadler | 1997 - 2000 | 138 |
Carl Skanderup | 1997 - 1999 | 130 |
Klaus Pallan | 2015 - 2017 | 115 |
Francesco Furio | 2004 - 2007 | 112 |
Ryan Miller | 1999 - 2002 | 100 |
Adrian Sak | 1997 - 1999 | 100 |
Ata Ozbay | 2006 - 2008 | 98 |
Colin Beazley | 1997 - 2000 | 93 |
Ben Dyon | 2000 - 2002 | 80 |
Ryan Mangone | 2006 - 2008 | 68 |
Justin Montrie | 2001 - 2003 | 68 |
Michael Blanke | 2016 - 2018 | 65 |
Nick Sutter | 2000 - 2003 | 64 |
Dirk Pearson | 2000 - 2003 | 61 |
Mark Gulas | 1977 - 1978 | 60 |
Steve Bloodworth | 1984 - 1985 | 55 |
Cameron Reilly | 2004 - 2007 | 55 |
Jeff Sansone | 1995 - 1998 | 52 |
Pat Hopkins | 2002 - 2005 | 51 |
Scott Lorenz | 2003 - 2004 | 51 |
Jason Roy | 1988 - 1989 | 51 |
Kyle Patterson | 1999 - 2001 | 50 |
Enrico Ruffolo | 2015 - 2017 | 50 |
* updated on October 29th, 2018 |
Total Points are formulated under the following guidelines:
-players earn 2 points for each goal scored
-players earn 1 point for each assist earned
*all players who have earned 50 points or more during their careers are listed above.