BHS RECORD vs. MSL OPPONENTS | WINS | LOSSES | TIES |
---|---|---|---|
ARLINGTON | 6 | 6 | 0 |
BUFFALO GROVE | 31 | 31 | 2 |
CONANT | 23 | 18 | 3 |
ELK GROVE | 31 | 7 | 1 |
FOREST VIEW | 1 | 1 | 1 |
FREMD | 19 | 40 | 6 |
HERSEY | 30 | 25 | 9 |
HOFFMAN ESTATES | 29 | 10 | 3 |
PALATINE | 27 | 32 | 3 |
PROSPECT | 32 | 13 | 2 |
ROLLING MEADOWS | 24 | 12 | 4 |
SCHAUMBURG | 22 | 15 | 3 |
WHEELING | 36 | 23 | 5 |
M.S.L. TOTALS | 311 | 233 | 42 |
NON CONFERENCE OPPONENTS | WINS | LOSSES | TIES |
AFFTON | 1 | 0 | 0 |
ANTIOCH | 5 | 3 | 2 |
ASSUMPTION | 1 | 0 | 0 |
AVON (INDIANA) | 0 | 1 | 0 |
BELLEVILLE EAST | 0 | 1 | 0 |
BRADLEY BOURBANNAIS | 4 | 0 | 0 |
BROTHER RICE | 2 | 0 | 2 |
CAHOKIA | 1 | 0 | 0 |
CANTERBURY SCHOOL (INDIANA) | 0 | 0 | 1 |
CARBONDALE | 1 | 2 | 0 |
CARY GROVE | 9 | 4 | 1 |
CATHEDRAL CATHOLIC (INDIANA) | 0 | 1 | 0 |
CHAMINADE COLLEGE PREP (MISSOURI) | 0 | 6 | 1 |
COLLINSVILLE | 1 | 0 | 0 |
CRYSTAL LAKE CENTRAL | 8 | 2 | 1 |
CRYSTAL LAKE SOUTH | 9 | 3 | 2 |
DEERFIELD | 3 | 5 | 0 |
DOWNERS GROVE SOUTH | 3 | 0 | 0 |
DUNBAR | 1 | 0 | 0 |
DUNDEE CROWN | 5 | 0 | 0 |
EDWARDSVILLE | 0 | 0 | 1 |
ELGIN | 2 | 3 | 0 |
ELGIN ACADEMY | 3 | 0 | 0 |
ELGIN LARKIN | 4 | 2 | 0 |
EVANSTON | 7 | 6 | 1 |
FENWICK | 1 | 0 | 1 |
FORT ZUMWALT NORTH (MISSOURI) | 2 | 1 | 0 |
FORT ZUMWALT SOUTH (MISSOURI) | 1 | 1 | 0 |
FRANCIS PARKER | 1 | 0 | 0 |
FREEPORT | 6 | 1 | 0 |
GATEWAY LEGACY ACADEMY (MISSOURI) | 1 | 0 | 0 |
GENEVA | 3 | 2 | 0 |
GIBAULT | 1 | 0 | 0 |
GLENBARD WEST | 0 | 1 | 1 |
GLENBROOK NORTH | 3 | 4 | 2 |
GLENBROOK SOUTH | 2 | 2 | 0 |
GORDON TECH | 0 | 1 | 0 |
GRANITE CITY | 1 | 1 | 0 |
GRANT | 1 | 0 | 0 |
HIGHLAND | 1 | 0 | 0 |
HIGHLAND PARK | 4 | 2 | 0 |
HINCKLEY BIG ROCK | 0 | 1 | 0 |
HINSDALE CENTRAL | 2 | 1 | 0 |
HINSDALE SOUTH | 0 | 3 | 0 |
HUNTLEY | 1 | 1 | 1 |
JACOBS | 19 | 2 | 4 |
JESUIT CATHOLIC (CALIFORNIA) | 0 | 1 | 0 |
LAKE FOREST | 3 | 5 | 0 |
LAKE PARK | 6 | 3 | 1 |
LAKE ZURICH | 19 | 6 | 6 |
LEBANON | 2 | 0 | 0 |
LEXINGTON CATHOLIC (KENTUCKY) | 4 | 0 | 1 |
LEYDEN | 1 | 1 | 0 |
LIBERTYVILLE | 7 | 6 | 4 |
LOYOLA ACADEMY | 1 | 0 | 0 |
LUTHERAN SOUTH (MISSOURI) | 2 | 0 | 0 |
MAINE EAST | 0 | 0 | 1 |
MAINE NORTH | 0 | 2 | 0 |
MAINE SOUTH | 9 | 10 | 1 |
MAINE WEST | 0 | 1 | 0 |
MALTA | 1 | 1 | 0 |
MARIST | 0 | 0 | 1 |
MARQUETTE (WISCONSIN) | 1 | 3 | 0 |
MARMION ACADEMY | 7 | 1 | 2 |
MASCOUTAH | 2 | 0 | 1 |
MATER DEI | 1 | 0 | 0 |
MATHER | 1 | 0 | 0 |
MCHENRY | 5 | 0 | 2 |
MT. ZION | 2 | 0 | 0 |
MOELLER (OHIO) | 0 | 1 | 0 |
MOLINE | 0 | 0 | 1 |
MORTON | 0 | 0 | 1 |
MT. CARMEL | 0 | 1 | 1 |
MUNDELEIN | 8 | 2 | 2 |
NAPERVILLE NORTH | 1 | 3 | 0 |
NEUQUA VALLEY | 1 | 0 | 0 |
NEW TRIER | 0 | 5 | 0 |
NILES NORTH | 6 | 0 | 0 |
NILES WEST | 0 | 3 | 0 |
NORMAL WEST | 0 | 1 | 0 |
NORTH CENTRAL (INDIANA) | 1 | 0 | 2 |
O'FALLON | 2 | 1 | 1 |
ROCKFORD BOYLAN | 5 | 7 | 1 |
ROCKFORD GUILFORD | 1 | 0 | 1 |
ROCKFORD JEFFERSON | 1 | 0 | 0 |
SHABBONA | 1 | 0 | 0 |
SANDBURG | 0 | 1 | 0 |
ST. CHARLES NORTH | 8 | 4 | 0 |
ST. RITA | 1 | 0 | 0 |
ST. THOMAS AQUINAS | 0 | 1 | 0 |
ST. VIATOR | 0 | 1 | 0 |
STEVENSON | 10 | 5 | 0 |
STREAMWOOD | 4 | 0 | 1 |
TAFT | 2 | 0 | 0 |
TIMOTHY CHRISTIAN | 1 | 0 | 0 |
TRINITY (KENTUCKY) | 2 | 1 | 0 |
UNION GROVE (WISCONSIN) | 1 | 0 | 0 |
VERNON HILLS | 1 | 0 | 1 |
WARREN | 3 | 6 | 0 |
WASHBURN RURAL (KANSAS) | 0 | 1 | 0 |
WATERLOO | 2 | 0 | 0 |
WAUBONSIE VALLEY | 2 | 0 | 0 |
WAUCONDA | 1 | 0 | 0 |
WAUKEGAN | 2 | 1 | 0 |
WAUKEGAN EAST | 3 | 0 | 0 |
WAUKEGAN WEST | 1 | 1 | 0 |
WESCLIN | 1 | 0 | 0 |
WHEATON CENTRAL | 1 | 0 | 0 |
WHEATON WARRENVILLE SOUTH | 7 | 0 | 1 |
ZION BENTON | 1 | 0 | 0 |
TOTALS | 612 | 416 | 104 |
* last updated October 30th, 2024 |